Doral (Florida)
Here is general information about Doral in Florida
Doral statistic
Coordinates | 25°48′29″N 80°21′12″W |
Country | United States of America |
State | Florida |
County | Miami-Dade |
Incorporated | June 24, 2003 |
Elevation | 3 ft (1 m) |
Time zone | UTC-5 (EST) |
Zip Codes | 33122, 33166, 33172, 33178 |
Area code(s) | 305, 786 |
FIPS code | 12-17935 |
GNIS feature ID | 1867137 |
Website | www.cityofdoral.com |
Government (Type) | Council-Manager |
Government (Mayor) | Juan Carlos Bermudez |
Government (Vice Mayor) | Digna Cabral |
Government (Councilmembers) | Pete Cabrera Claudia Mariaca, and Oscar Puig-Corve |
Government (City Manager) | Hernan M. Organvidez |
Government (City Clerk) | Connie Diaz |
Government (City) | 15.08 sq mi (39.05 km2) |
Government (Land) | 13.83 sq mi (35.83 km2) |
Government (Water) | 1.24 sq mi (3.22 km2) 3.52% |
Area (City) | 15.08 sq mi (39.05 km2) |
Area (Land) | 13.83 sq mi (35.83 km2) |
Area (Water) | 1.24 sq mi (3.22 km2) 3.52% |
Population (2020) (City) | 75,874 |
Population (2020) (Density) | 5,484.60/sq mi (2,117.64/km2) |
Population (2020) (Metro) | 5,422,200 |
Other cities info:
Doral is a city in Miami-Dade County, Florida, United States. One of 34 municipalities in the county, it is 1 mile (1.6 km) from Miami International Airport and 13 miles (21 km) from Downtown Miami. The city regularly hosts more than 100,000 people who work in Miami. Doral occupies 15 square miles (39 km2) bordered on the west by the Ronald Reagan Turnpike and the Florida Everglades, on the north by the Town of Medley, on the east by the Palmetto Expressway and on the south by the Dolphin Expressway and City of Sweetwater. It is a principal city of the Miami metropolitan area, which was home to 6,138,333 people in 2020.